Leading Manufacturers, Exporters, Wholesaler and Retailer of Victory Super Deluxe Battery Operated E Rickshaw, Victory Vikrant Battery Operated E Rickshaw, Victory Sumfonl Battery Operated E Rickshaw and Victory Deluxe Battery Operated E Rickshaw from Jhajjar.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | Victory |
Electrical consumption | 5-6units |
Maximum Run | >80km |
Battery charging time | 9-10hrs |
Battery Capacity | 110 ah |
Vehicle Capacity | 5 Seater |
Roof Material | Metal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Type | Automatic Battery Charger |
Voltage | 220V |
Power | 3-6kw |
Warranty | 2years |
Driven | Electric |
Input Voltage | 230 V AC |
Output Voltage | 12 to 60 V |
Battery | 110 Ah |
Roof Material | Metal |
Brand Name | Victory |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Brand Name | Victory |
Battery | 110 ah |
Roof Material | Metal |
Preferred Buyer From
Location | Worldwide |
We make certain that the offered array of products is sternly tested for the raw material as well. This makes our offered array of products completely reliable and genuine. Striving hard to deliver the exceptional product range that includes Victory Sumfonl Battery Operated E Rickshaw, we are a prominent Supplier in the market.
Business Type | Manufacturer, Supplier, Retailer |
Charging Time | Li-ion 2Hours To 3Hours/ Lead 6 To 7 Hours |
Brand Name | Victory |
Motor | 1160watt/48v Brushless |
Controller | 48v/24Tubes |
Top Speed | 23KM |
Wheel Base | 2110mm |
Loading Capacity | 400Kg |
Seating Capacity | (1Driver+4 Passenger) |
Roof Material | Metal |
Tyres | 90/90/12 JK, Ceat Tyres & APPOLO |
Brake Type | Drum Brakes |
Front suspension | Hydraulic |
Drive | Front & Reverse |
Dimensions | 2780x997x1790 |
Body Type | CRC Steel Good Quality Steel |
Body Weight | 221Kg |
Unladed Weight | 333KG |
Battery Capacity | 110 ah |
Battery Type | 50Ah x 2Nos double swappable Battery 2nd Lead Acid 110ah Eastman |
Per Charging Run | 60Km to 70Km Per Each Battery |
Swapping Battery | 180Km Run in a day with Swapping Facility / Lead Acid per Charging 110km |
Laded Weight | 710Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.